• BIST 100
    9.389,62
    % -0,33
  • AMERIKAN DOLARI
    34,4465
    % 0,30
  • € EURO
    36,3032
    % 0,16
  • £ POUND
    43,4559
    % -0,34
  • ALTIN (TL/GR)
    2.836,84
    % 0,10
  • ÇEYREK ALTIN
    4.835,00
    % 0,20
  • ALTIN (ONS)
    2.562,19
    % -0,20
  • BITCOIN/TL
    3095970,344
    % -1,57

Canlı Borsa

Menkul Fiyat % Zaman
ADEL 39,82 -0,50 18:09:49
AEFES 213,20 -1,98 18:09:28
AGHOL 330,25 -2,44 18:09:32
AGROT 12,17 1,42 18:09:24
AKBNK 54,85 -0,99 18:09:59
AKFGY 2,14 1,42 18:08:01
AKFYE 18,05 -0,66 18:08:01
AKSA 8,85 1,84 18:09:39
AKSEN 33,70 1,26 18:09:33
ALARK 93,70 -0,79 18:09:47
ALFAS 54,05 -0,18 18:08:55
ALTNY 89,50 -0,56 18:09:46
ANSGR 87,00 1,28 18:08:46
ARCLK 138,50 0,80 18:08:14
ARDYZ 34,40 0,76 18:05:26
ASELS 67,70 -0,95 18:09:48
ASTOR 94,90 -2,32 18:09:38
BERA 14,15 -1,05 18:09:44
BIMAS 466,00 -1,95 18:09:49
BINHO 291,00 1,31 18:09:46
BJKAS 4,31 -0,69 18:08:07
BRSAN 462,00 -0,65 18:09:35
BRYAT 1.962,00 -0,41 18:09:44
BTCIM 137,50 -0,87 18:09:34
CANTE 1,55 1,97 18:09:40
CCOLA 49,52 5,41 18:08:01
CIMSA 38,58 0,68 18:09:20
CLEBI 2.141,00 0,19 18:09:40
CWENE 187,70 -0,11 18:09:19
DOAS 207,20 0,14 18:09:41
DOHOL 13,76 0,36 18:09:45
ECILC 42,72 0,00 18:09:37
EGEEN 11.012,50 -0,36 18:09:32
EKGYO 11,72 0,69 18:09:47
Menkul Fiyat % Zaman
ENERY 273,00 0,83 18:09:29
ENJSA 58,20 0,78 18:08:34
ENKAI 53,75 -2,09 18:09:29
EREGL 50,30 -1,57 18:09:25
EUPWR 35,00 2,40 18:09:22
FENER 105,00 0,10 18:09:35
FROTO 1.077,00 -3,58 18:09:26
GARAN 113,00 -0,70 18:09:55
GESAN 51,00 4,29 18:09:59
GOLTS 419,50 -2,33 18:08:17
GUBRF 209,20 -1,32 18:09:41
HALKB 15,89 -1,12 18:09:05
HEKTS 3,45 1,17 18:09:57
ISCTR 12,72 0,55 18:09:50
ISMEN 36,84 0,66 18:09:26
KARSN 13,23 -1,19 18:09:50
KCAER 37,52 -0,58 18:09:28
KCHOL 185,70 0,38 18:09:50
KLSER 33,70 1,44 18:09:58
KONTR 50,00 3,31 18:09:28
KONYA 6.635,00 -0,30 18:09:02
KOZAA 64,25 0,39 18:09:59
KOZAL 20,12 0,60 18:09:57
KRDMD 25,82 -1,90 18:09:54
KTLEV 56,40 -0,18 18:09:45
LMKDC 25,54 -2,00 18:09:41
MAVI 79,05 -2,11 18:08:06
MGROS 469,75 -0,05 18:09:49
MIATK 44,78 0,95 18:09:46
MPARK 366,00 -2,79 18:08:38
OBAMS 38,76 0,83 18:09:03
ODAS 6,40 1,75 18:08:01
OTKAR 457,75 1,78 18:09:12
OYAKC 63,15 -2,02 18:09:07
Menkul Fiyat % Zaman
PAPIL 62,50 2,04 18:09:30
PEKGY 4,34 0,00 18:09:18
PETKM 18,48 0,33 18:09:48
PGSUS 235,50 0,30 18:09:57
REEDR 15,24 4,96 18:09:52
RGYAS 115,30 1,77 18:08:57
SAHOL 86,00 -1,09 18:09:57
SASA 3,86 0,52 18:09:58
SISE 40,88 -0,63 18:09:55
SKBNK 4,20 -0,94 18:09:54
SMRTG 40,00 1,94 18:09:34
SOKM 39,82 1,12 18:09:40
TABGD 147,80 2,64 18:09:26
TAVHL 260,75 2,46 18:09:58
TCELL 94,60 -1,46 18:09:48
THYAO 289,75 1,13 18:09:58
TKFEN 81,60 2,45 18:09:50
TMSN 113,80 0,00 18:09:55
TOASO 195,60 0,00 18:09:57
TSKB 12,28 0,99 18:09:55
TTKOM 45,40 -0,96 18:09:44
TTRAK 775,50 -0,45 18:09:58
TUKAS 6,60 0,00 18:09:58
TUPRS 148,10 0,14 18:09:56
TURSG 13,04 -0,91 18:09:44
ULKER 107,00 -0,83 18:09:56
VAKBN 23,90 -0,58 18:08:26
VESBE 17,30 -0,57 18:09:44
VESTL 59,95 -0,25 18:09:41
YEOTK 216,00 1,41 18:09:58
YKBNK 27,42 -0,44 18:09:59
ZOREN 4,32 1,41 18:09:58