• BIST 100
    9.389,62
    % -0,33
  • AMERIKAN DOLARI
    34,4465
    % 0,30
  • € EURO
    36,3032
    % 0,16
  • £ POUND
    43,4559
    % -0,34
  • ALTIN (TL/GR)
    2.836,84
    % 0,10
  • ÇEYREK ALTIN
    4.835,00
    % 0,20
  • ALTIN (ONS)
    2.562,19
    % -0,20
  • BITCOIN/TL
    3114326,192
    % -1,03

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 23,74 0,68 18:09:45
ACSEL 108,70 0,74 18:08:50
ADEL 39,82 -0,50 18:09:49
ADESE 1,97 2,07 18:09:41
ADGYO 31,30 0,26 18:09:26
AEFES 213,20 -1,98 18:09:28
AFYON 15,28 -4,50 18:09:49
AGESA 116,30 -1,19 18:08:01
AGHOL 330,25 -2,44 18:09:32
AGROT 12,17 1,42 18:09:24
AGYO 8,25 0,49 18:09:27
AHGAZ 19,68 0,05 18:08:01
AHSGY 20,54 7,65 18:08:25
AKBNK 54,85 -0,99 18:09:59
AKCNS 162,50 -1,04 18:08:06
AKENR 12,10 -3,35 18:09:32
AKFGY 2,14 1,42 18:08:01
AKFYE 18,05 -0,66 18:08:01
AKGRT 5,84 -0,68 18:09:00
AKMGY 212,90 -1,62 18:09:58
AKSA 8,85 1,84 18:09:39
AKSEN 33,70 1,26 18:09:33
AKSGY 6,77 -0,15 18:08:44
AKSUE 11,49 0,09 18:08:01
AKYHO 2,84 4,03 18:09:10
ALARK 93,70 -0,79 18:09:47
ALBRK 5,64 -2,76 18:09:35
ALCAR 984,00 1,29 17:59:44
ALCTL 124,50 -1,58 18:05:26
ALFAS 54,05 -0,18 18:08:55
ALGYO 19,05 0,32 18:09:57
ALKA 25,90 0,39 18:09:10
ALKIM 32,06 0,50 17:59:59
ALKLC 26,84 -1,40 18:08:01
ALMAD 7,77 -0,64 18:09:48
ALTNY 89,50 -0,56 18:09:46
ALVES 32,34 0,94 18:09:57
ANELE 13,79 3,45 18:09:12
ANGEN 13,71 -0,15 18:08:27
ANHYT 88,80 -1,99 17:59:58
ANSGR 87,00 1,28 18:08:46
APBDL 22,31 0,31 18:05:26
APLIB 35,20 -0,23 18:08:01
APX30 24,99 -0,91 18:05:25
ARASE 52,05 -1,23 18:09:21
ARCLK 138,50 0,80 18:08:14
ARDYZ 34,40 0,76 18:05:26
ARENA 27,54 -0,43 18:08:14
ARSAN 21,90 -0,90 18:08:06
ARTMS 35,16 -3,03 18:09:04
ARZUM 42,72 1,09 18:09:12
ASELS 67,70 -0,95 18:09:48
ASGYO 11,62 3,01 18:09:49
ASTOR 94,90 -2,32 18:09:38
ASUZU 66,30 1,53 18:08:53
ATAGY 11,59 0,35 18:08:01
ATAKP 48,30 -1,43 18:08:11
ATATP 102,70 -1,53 18:08:01
ATEKS 173,90 0,52 18:09:10
ATLAS 6,16 -2,22 18:08:28
ATSYH 40,78 2,46 18:09:52
AVGYO 10,52 1,15 18:09:21
AVHOL 43,64 4,25 18:08:01
AVOD 2,76 0,36 18:08:22
AVPGY 53,95 4,96 18:09:41
AVTUR 11,26 2,74 18:08:38
AYCES 501,00 0,80 18:05:26
AYDEM 25,78 2,14 18:08:43
AYEN 30,66 3,86 18:08:01
AYES 9,50 0,00 18:10:00
AYGAZ 169,00 1,02 18:09:33
AZTEK 47,54 -0,08 18:09:15
BAGFS 21,62 2,76 18:08:06
BAHKM 42,20 1,69 18:09:41
BAKAB 41,38 -1,43 18:09:23
BALAT 45,82 -0,39 18:08:49
BANVT 352,00 -1,81 18:09:40
BARMA 16,83 0,24 18:05:26
BASCM 12,00 -2,83 18:08:24
BASGZ 27,42 0,15 18:09:29
BAYRK 18,09 -3,52 18:08:06
BEGYO 3,94 0,77 18:09:30
BERA 14,15 -1,05 18:09:44
BEYAZ 26,74 1,44 18:05:26
BFREN 753,50 -0,92 18:09:33
BIENY 31,70 1,28 18:08:31
BIGCH 29,46 2,65 18:09:07
BIMAS 466,00 -1,95 18:09:49
BINBN 101,60 -4,06 18:10:00
BINHO 291,00 1,31 18:09:46
BIOEN 18,49 -0,86 18:09:33
BIZIM 28,14 -0,21 18:09:37
BJKAS 4,31 -0,69 18:08:07
BLCYT 18,34 -0,86 18:09:48
BMSCH 31,92 5,84 18:09:32
BMSTL 54,40 -1,18 18:09:47
BNTAS 10,83 4,74 18:09:44
BOBET 20,36 -1,17 18:09:39
BORLS 47,22 -4,18 18:09:42
BORSK 22,58 2,36 18:09:33
BOSSA 6,35 1,76 18:08:06
BRISA 91,95 1,94 18:09:34
BRKO 8,39 -1,41 18:09:59
BRKSN 23,76 0,93 18:09:29
BRKVY 47,90 -4,49 18:09:33
BRLSM 15,85 -0,13 18:05:26
BRMEN 6,89 9,71 18:09:45
BRSAN 462,00 -0,65 18:09:35
BRYAT 1.962,00 -0,41 18:09:44
BSOKE 49,90 -0,16 18:05:26
BTCIM 137,50 -0,87 18:09:34
BUCIM 7,00 -1,13 18:09:03
BURCE 200,80 -1,03 18:08:02
BURVA 126,60 0,40 18:09:24
BVSAN 90,85 -2,31 18:08:38
BYDNR 20,96 1,65 18:08:01
CANTE 1,55 1,97 18:09:40
CASA 79,40 -0,50 18:08:47
CATES 37,24 0,54 18:09:35
CCOLA 49,52 5,41 18:08:01
CELHA 23,40 2,09 18:05:26
CEMAS 3,22 -0,62 18:09:22
CEMTS 8,57 -0,58 18:05:26
CEMZY 9,77 0,31 18:09:30
CEOEM 40,68 -9,96 18:09:52
CIMSA 38,58 0,68 18:09:20
CLEBI 2.141,00 0,19 18:09:40
CMBTN 2.412,00 1,47 18:09:40
CMENT 386,75 0,45 18:09:02
CONSE 2,59 1,57 18:09:49
COSMO 120,00 5,82 18:08:23
CRDFA 6,10 5,17 18:05:26
CRFSA 100,60 -2,14 18:09:57
CUSAN 20,50 1,89 18:08:50
CVKMD 296,50 -1,08 18:09:57
CWENE 187,70 -0,11 18:09:19
DAGHL 16,58 -0,18 18:05:26
DAGI 12,86 -2,06 18:05:26
DAPGM 5,40 -0,55 18:09:56
DARDL 5,11 1,59 18:09:27
DCTTR 23,80 0,25 18:09:38
DENGE 2,94 1,73 18:09:43
DERHL 12,92 7,67 18:09:20
DERIM 32,46 0,12 18:05:26
DESA 21,30 -0,65 18:09:45
DESPC 50,55 -1,94 18:09:39
DEVA 69,20 -1,07 18:05:26
DGATE 44,40 5,41 18:08:01
DGGYO 41,48 3,70 18:09:58
DGNMO 9,15 0,33 18:09:43
DIRIT 20,62 9,97 18:09:59
DITAS 15,50 1,51 18:09:06
DMRGD 11,16 1,92 18:09:40
DMSAS 7,18 -9,91 18:09:47
DNISI 25,40 -2,08 18:09:36
DOAS 207,20 0,14 18:09:41
DOBUR 174,80 2,52 18:09:32
DOCO 5.965,00 5,95 18:08:01
DOFER 33,30 5,11 18:08:36
DOGUB 21,66 4,74 18:09:20
DOHOL 13,76 0,36 18:09:45
DOKTA 23,50 2,53 18:09:21
DURDO 18,45 -5,38 18:09:59
DURKN 13,01 -0,91 18:09:49
DYOBY 19,55 0,00 18:09:27
DZGYO 10,00 -0,79 18:09:38
EBEBK 47,90 1,74 18:09:57
ECILC 42,72 0,00 18:09:37
ECZYT 197,80 1,85 18:09:06
EDATA 13,86 3,43 18:05:25
EDIP 24,82 5,62 18:09:01
EFORC 39,30 2,50 18:08:36
EGEEN 11.012,50 -0,36 18:09:32
EGEPO 22,54 3,21 18:09:49
EGGUB 59,00 0,77 18:08:43
EGPRO 155,60 -1,21 18:09:38
EGSER 3,59 1,70 18:08:01
EKGYO 11,72 0,69 18:09:47
EKIZ 57,60 -0,69 18:09:36
EKOS 26,40 1,07 18:09:46
EKSUN 5,58 0,00 18:09:57
ELITE 34,86 -1,75 18:09:57
EMKEL 14,62 -2,14 18:05:26
EMNIS 231,90 -4,17 18:09:36
ENERY 273,00 0,83 18:09:29
ENJSA 58,20 0,78 18:08:34
ENKAI 53,75 -2,09 18:09:29
ENSRI 18,83 0,05 18:09:23
ENTRA 8,06 -0,98 18:09:59
EPLAS 5,15 0,98 18:08:18
ERBOS 190,10 0,16 18:08:32
ERCB 94,70 1,83 18:09:17
EREGL 50,30 -1,57 18:09:25
ERSU 17,89 -1,38 18:08:01
ESCAR 383,00 2,89 18:08:01
ESCOM 55,45 1,37 18:08:01
ESEN 20,24 1,30 18:09:49
ETILR 38,02 9,95 18:09:55
ETYAT 10,98 1,39 18:09:24
EUHOL 7,97 -3,98 18:09:26
EUKYO 11,76 1,82 18:08:01
EUPWR 35,00 2,40 18:09:22
EUREN 11,39 -3,88 18:09:54
EUYO 10,57 7,42 18:09:52
EYGYO 7,70 2,53 18:09:05
FADE 15,22 -1,10 18:09:39
FENER 105,00 0,10 18:09:35
FLAP 9,34 1,30 18:09:01
FMIZP 310,75 0,08 18:09:07
FONET 18,38 2,91 18:09:57
FORMT 6,13 2,85 18:09:40
FORTE 48,32 2,33 18:09:33
FRIGO 8,76 0,69 18:08:51
FROTO 1.077,00 -3,58 18:09:26
FZLGY 17,95 -3,49 18:08:01
GARAN 113,00 -0,70 18:09:55
GARFA 19,59 0,51 18:09:05
GEDIK 7,26 -1,09 18:08:10
GEDZA 19,61 1,40 18:09:12
GENIL 99,50 2,42 18:08:47
Menkul Fiyat % Zaman
GENTS 7,69 0,65 18:08:01
GEREL 10,08 0,40 18:08:01
GESAN 51,00 4,29 18:09:59
GIPTA 27,88 -1,20 18:09:48
GLBMD 10,95 1,86 18:08:01
GLCVY 47,38 -0,59 18:08:31
GLDTR 253,40 0,68 18:05:26
GLRYH 11,63 1,04 18:09:48
GLYHO 16,43 1,48 18:09:36
GMSTR 216,25 1,48 18:09:37
GMTAS 9,21 -0,43 18:05:26
GOKNR 25,90 2,78 18:09:03
GOLTS 419,50 -2,33 18:08:17
GOODY 16,18 -2,00 18:09:54
GOZDE 25,86 0,08 18:09:42
GRNYO 9,65 1,58 18:09:50
GRSEL 164,60 0,37 18:08:01
GRTHO 117,20 -1,51 18:08:01
GSDDE 7,90 0,89 18:08:01
GSDHO 3,91 1,30 18:09:41
GSRAY 6,94 0,00 18:09:57
GUBRF 209,20 -1,32 18:09:41
GUNDG 47,98 -0,79 18:09:46
GWIND 24,86 1,89 18:08:56
GZNMI 55,30 7,38 18:09:38
HALKB 15,89 -1,12 18:09:05
HALKS 852,94 -0,22 18:00:10
HATEK 11,15 -7,01 18:09:18
HATSN 45,68 -0,13 18:08:02
HDFGS 1,44 1,41 17:59:35
HEDEF 3,04 1,00 18:08:01
HEKTS 3,45 1,17 18:09:57
HKTM 15,95 3,30 18:09:14
HLGYO 2,47 2,07 18:08:01
HOROZ 56,30 -4,33 18:09:47
HRKET 69,85 -0,21 18:09:54
HTTBT 81,30 0,00 18:09:42
HUBVC 8,50 5,20 18:08:01
HUNER 3,23 1,25 18:08:32
HURGZ 4,15 0,97 18:09:37
ICBCT 14,08 -0,35 18:09:31
ICUGS 25,70 -0,77 18:08:06
IDGYO 2,69 0,37 18:08:34
IEYHO 9,20 3,95 18:09:34
IHAAS 18,66 0,32 18:08:01
IHEVA 2,26 -0,44 18:09:46
IHGZT 1,32 0,76 18:08:01
IHLAS 1,78 -2,20 18:09:37
IHLGM 1,45 -5,23 18:08:01
IHYAY 4,67 -0,21 18:08:39
IMASM 2,93 9,74 18:09:35
INDES 7,02 1,45 18:09:06
INFO 8,60 0,00 18:08:24
INGRM 451,75 -1,15 18:08:06
INTEK 493,75 0,36 18:09:44
INTEM 232,10 -2,15 18:09:49
INVEO 7,34 -0,41 18:05:26
INVES 316,50 0,00 18:09:27
IPEKE 37,46 0,43 18:09:49
ISATR 5.500.000,00 0,00 18:10:01
ISBIR 111,00 -3,06 18:09:23
ISBTR 543.007,50 -5,56 18:09:00
ISCTR 12,72 0,55 18:09:50
ISDMR 36,68 0,55 18:09:48
ISFIN 11,21 0,81 18:08:42
ISGLK 352,20 4,67 18:05:26
ISGSY 34,04 -2,13 18:09:42
ISGYO 19,36 1,68 18:09:49
ISKPL 17,10 -0,12 18:09:30
ISKUR 6.000.000,00 0,00 18:10:01
ISMEN 36,84 0,66 18:09:26
ISSEN 9,17 2,23 17:59:52
ISYAT 8,81 0,80 18:09:37
IZENR 20,00 -2,44 18:09:30
IZFAS 62,75 0,97 18:08:01
IZINV 45,58 0,71 17:59:39
IZMDC 5,31 0,19 18:09:11
JANTS 26,88 -0,59 18:08:08
KAPLM 206,00 -0,48 18:08:01
KAREL 9,40 8,29 18:09:40
KARSN 13,23 -1,19 18:09:50
KARTN 86,05 0,06 18:08:21
KARYE 28,26 -1,12 18:09:33
KATMR 2,05 1,49 18:09:22
KAYSE 19,07 1,17 18:09:30
KBORU 83,65 0,12 18:09:22
KCAER 37,52 -0,58 18:09:28
KCHOL 185,70 0,38 18:09:50
KENT 811,00 7,70 18:09:28
KERVN 2,19 -9,88 18:09:59
KERVT 13,59 1,49 18:09:49
KFEIN 88,80 -0,34 18:09:49
KGYO 43,00 -2,71 18:08:01
KIMMR 9,55 -0,31 18:08:01
KLGYO 4,38 5,80 18:09:52
KLKIM 34,46 -1,99 18:09:57
KLMSN 24,92 1,88 18:05:26
KLNMA 14,88 0,27 18:09:28
KLRHO 28,60 1,20 18:05:25
KLSER 33,70 1,44 18:09:58
KLSYN 5,40 -0,18 18:08:01
KMPUR 18,50 7,00 18:09:19
KNFRT 10,54 5,51 18:09:08
KOCMT 15,20 0,20 18:09:55
KONKA 39,88 0,50 18:09:47
KONTR 50,00 3,31 18:09:28
KONYA 6.635,00 -0,30 18:09:02
KOPOL 30,94 -0,64 18:08:08
KORDS 70,95 -0,63 18:05:26
KOTON 18,96 0,32 18:09:21
KOZAA 64,25 0,39 18:09:59
KOZAL 20,12 0,60 18:09:57
KRDMA 20,90 -2,06 18:08:01
KRDMB 19,00 -1,76 18:08:54
KRDMD 25,82 -1,90 18:09:54
KRGYO 37,02 -7,45 18:08:34
KRONT 22,48 0,63 18:09:04
KRPLS 7,13 0,99 18:05:26
KRSTL 5,92 0,85 18:08:08
KRTEK 30,02 -3,66 18:09:22
KRVGD 2,22 1,37 18:08:33
KSTUR 3.335,00 5,29 18:09:43
KTLEV 56,40 -0,18 18:09:45
KTSKR 63,55 -0,78 17:59:45
KUTPO 74,15 2,42 18:09:30
KUVVA 43,00 2,33 18:09:48
KUYAS 69,60 1,16 18:08:31
KZBGY 29,28 -1,74 18:09:41
KZGYO 24,66 1,48 18:09:10
LIDER 120,80 0,75 18:05:26
LIDFA 3,01 2,38 18:08:06
LILAK 27,46 0,66 18:09:49
LKMNH 17,00 -1,73 18:09:03
LMKDC 25,54 -2,00 18:09:41
LOGO 116,40 -1,27 18:05:26
LRSHO 2,09 3,47 18:08:33
LUKSK 90,20 6,62 18:08:01
LYDHO 87,00 -1,75 18:08:01
LYDYE 9.085,00 0,72 18:09:50
MAALT 879,00 1,15 18:08:01
MACKO 90,05 0,06 17:59:54
MAGEN 19,89 -0,50 18:09:11
MAKIM 26,38 5,94 18:08:20
MAKTK 5,96 1,88 18:09:48
MANAS 16,38 -1,15 18:09:01
MARBL 12,31 1,15 18:08:40
MARKA 62,55 -0,32 18:09:50
MARTI 3,72 5,98 18:08:01
MAVI 79,05 -2,11 18:08:06
MEDTR 51,20 -0,58 18:09:59
MEGAP 2,50 2,88 18:08:15
MEGAP 2,50 2,88 18:08:15
MEGMT 31,90 1,79 18:09:49
MEKAG 42,08 1,11 18:08:01
MEPET 9,33 1,19 18:09:08
MERCN 13,41 0,15 18:09:09
MERIT 196,80 -3,24 18:09:55
MERKO 17,13 -3,27 18:05:26
METRO 2,33 2,19 18:05:26
METUR 15,06 0,94 18:08:14
MGROS 469,75 -0,05 18:09:49
MHRGY 4,72 3,96 18:08:01
MIATK 44,78 0,95 18:09:46
MMCAS 19,79 -0,95 18:08:25
MNDRS 11,57 -1,20 18:09:43
MNDTR 5,53 -0,90 18:08:36
MOBTL 4,15 0,97 18:09:11
MOGAN 10,21 0,99 18:09:27
MPARK 366,00 -2,79 18:08:38
MRGYO 4,70 2,84 18:09:12
MRSHL 1.567,00 0,38 18:09:39
MSGYO 14,87 0,13 18:08:09
MTRKS 43,42 -0,46 18:09:41
MTRYO 7,15 0,56 18:09:17
MZHLD 6,74 2,90 18:09:49
NATEN 54,10 2,37 18:09:49
NETAS 69,60 -1,42 18:09:38
NIBAS 19,41 1,20 18:09:08
NTGAZ 4,96 4,86 18:09:01
NTHOL 45,88 -6,06 18:09:34
NUGYO 7,94 1,02 18:08:26
NUHCM 277,50 -2,29 18:09:40
OBAMS 38,76 0,83 18:09:03
OBASE 31,44 2,28 18:09:57
ODAS 6,40 1,75 18:08:01
ODINE 100,50 3,29 18:08:48
OFSYM 36,86 2,05 18:05:26
ONCSM 98,00 2,62 18:09:41
ONRYT 74,35 -0,73 18:08:58
OPT25 39,58 1,57 18:05:25
OPX30 53,78 0,19 18:05:25
ORCAY 9,00 1,81 18:08:02
ORGE 78,55 0,64 18:09:01
ORMA 207,00 -1,43 18:09:12
OSMEN 8,89 3,61 18:08:15
OSTIM 7,33 1,66 18:08:01
OTKAR 457,75 1,78 18:09:12
OTTO 456,00 3,64 18:08:47
OYAKC 63,15 -2,02 18:09:07
OYAYO 26,40 0,53 18:05:26
OYLUM 8,19 -2,62 18:08:29
OYYAT 37,86 1,01 18:08:01
OZATD 80,75 0,87 18:09:51
OZGYO 5,43 2,65 18:09:56
OZKGY 11,87 2,33 18:09:50
OZKGY 11,87 2,33 18:09:50
OZRDN 7,95 0,00 18:08:08
OZSUB 30,00 3,52 18:09:38
OZYSR 25,50 1,59 18:09:57
PAGYO 65,40 1,55 18:08:02
PAMEL 94,35 3,62 18:09:21
PAPIL 62,50 2,04 18:09:30
PARSN 83,35 1,77 18:09:59
PASEU 24,32 0,08 18:09:41
PATEK 89,75 -1,27 18:09:53
PCILT 20,60 -0,10 18:09:39
PEHOL 1,77 7,27 18:09:58
PEKGY 4,34 0,00 18:09:18
Menkul Fiyat % Zaman
PENGD 6,27 0,64 18:09:45
PENTA 15,00 2,04 18:08:52
PETKM 18,48 0,33 18:09:48
PETUN 10,80 0,00 18:08:06
PGSUS 235,50 0,30 18:09:57
PINSU 6,64 0,15 18:08:02
PKART 61,35 -0,73 18:09:06
PKENT 248,70 -0,40 18:09:44
PLTUR 26,72 2,77 18:09:50
PNLSN 41,96 5,69 18:09:42
PNSUT 10,30 1,78 18:08:25
POLHO 10,32 0,58 18:09:40
POLTK 6.252,50 1,54 18:09:59
PRDGS 5,77 -1,03 18:09:09
PRKAB 30,16 3,57 18:09:13
PRKME 17,71 0,62 18:09:55
PRZMA 35,00 -0,11 18:08:27
PSDTC 80,70 3,79 18:08:06
PSDTC 80,70 3,79 18:08:06
PSDTC 80,70 3,79 18:08:06
PSDTC 80,70 3,79 18:08:06
PSGYO 1,49 4,93 18:09:42
QNBFL 93,00 -0,91 18:09:48
QNBTR 286,75 -0,43 18:09:33
QTEMZ 271,10 0,44 18:08:01
QUAGR 2,58 1,18 18:09:59
RALYH 282,00 0,71 18:09:58
RAYSG 389,00 -1,27 18:09:23
REEDR 15,24 4,96 18:09:52
RGYAS 115,30 1,77 18:08:57
RNPOL 26,00 1,33 18:09:20
RODRG 21,34 4,61 18:09:07
ROYAL 6,80 0,00 18:10:01
RTALB 16,64 -0,72 18:09:51
RUBNS 26,26 1,08 18:09:52
RYGYO 13,00 -1,59 18:09:52
RYSAS 17,25 0,35 18:09:56
SAFKR 61,30 1,32 18:08:01
SAHOL 86,00 -1,09 18:09:57
SAMAT 18,53 2,66 18:09:51
SANEL 22,28 -1,50 18:08:29
SANFM 31,30 -5,09 18:08:44
SANKO 25,16 -0,94 18:09:56
SARKY 20,42 2,00 18:09:40
SASA 3,86 0,52 18:09:58
SAYAS 44,54 1,09 18:09:41
SDTTR 234,50 -0,76 18:09:33
SEGMN 18,55 -0,16 18:09:58
SEGYO 4,28 -2,06 18:09:52
SEKFK 7,56 0,53 18:08:06
SEKUR 13,13 2,18 18:09:55
SELEC 75,85 -0,46 18:09:57
SELGD 45,88 -1,16 18:08:03
SELVA 10,20 0,59 18:09:25
SEYKM 3,90 0,26 18:09:59
SILVR 21,72 1,02 18:09:31
SISE 40,88 -0,63 18:09:55
SKBNK 4,20 -0,94 18:09:54
SKTAS 4,64 1,31 18:08:19
SKYLP 89,00 0,85 18:08:49
SKYMD 10,49 1,06 18:09:28
SMART 30,64 2,68 18:09:50
SMRTG 40,00 1,94 18:09:34
SNGYO 8,75 1,39 18:09:51
SNICA 5,28 -0,19 18:09:53
SNKRN 49,52 -0,52 18:09:58
SNPAM 60,25 -0,90 18:09:59
SODSN 114,50 0,44 18:08:27
SOKE 14,50 -1,69 18:09:39
SOKM 39,82 1,12 18:09:40
SONME 75,40 0,53 18:09:36
SRVGY 273,25 1,86 18:09:58
SUMAS 320,00 1,59 18:07:00
SUNTK 28,10 4,38 18:09:54
SURGY 54,25 -6,95 18:09:58
SUWEN 27,58 4,39 18:09:50
TABGD 147,80 2,64 18:09:26
TARKM 460,00 0,55 18:09:22
TATEN 34,86 -0,68 18:09:56
TATGD 22,72 -0,18 18:09:37
TAVHL 260,75 2,46 18:09:58
TBORG 131,50 1,08 18:09:09
TCELL 94,60 -1,46 18:09:48
TCKRC 24,14 0,25 18:09:30
TDGYO 13,05 1,24 18:08:01
TEKTU 4,69 3,53 18:09:45
TERA 24,80 -2,36 18:09:59
TEZOL 18,65 0,27 18:09:50
TGSAS 58,20 1,31 18:08:02
THYAO 289,75 1,13 18:09:58
TKFEN 81,60 2,45 18:09:50
TKNSA 27,42 1,56 18:09:45
TLMAN 99,85 -1,53 18:08:01
TMPOL 67,35 2,05 18:08:01
TMSN 113,80 0,00 18:09:55
TNZTP 62,55 -1,03 18:08:47
TOASO 195,60 0,00 18:09:57
TRCAS 22,20 0,18 18:09:57
TRGYO 54,00 -0,92 18:09:48
TRILC 20,18 1,46 18:09:49
TSGYO 9,52 -0,21 18:09:43
TSKB 12,28 0,99 18:09:55
TSPOR 0,90 0,00 18:09:58
TTKOM 45,40 -0,96 18:09:44
TTRAK 775,50 -0,45 18:09:58
TUCLK 10,25 0,00 18:09:19
TUKAS 6,60 0,00 18:09:58
TUPRS 148,10 0,14 18:09:56
TUREX 101,90 4,89 18:09:48
TURGG 492,25 0,87 18:09:35
TURSG 13,04 -0,91 18:09:44
UFUK 480,00 -2,04 18:08:33
ULAS 27,24 0,29 18:08:31
ULKER 107,00 -0,83 18:09:56
ULUFA 14,41 2,71 18:09:27
ULUSE 179,10 4,74 18:09:48
ULUUN 6,25 0,00 18:09:56
UMPAS 9,30 0,00 18:10:01
UNLU 14,07 4,61 18:08:01
USAK 10,99 -0,36 18:09:58
USDTR 3.229,00 0,40 18:05:26
VAKBN 23,90 -0,58 18:08:26
VAKFN 1,76 0,57 18:09:24
VAKKO 80,40 2,16 18:09:56
VANGD 18,16 -0,33 18:09:44
VBTYZ 27,00 -0,37 18:08:03
VERTU 38,70 0,05 18:08:02
VERUS 266,00 2,31 18:09:53
VESBE 17,30 -0,57 18:09:44
VESTL 59,95 -0,25 18:09:41
VKFYO 21,40 5,21 18:09:55
VKGYO 2,06 3,52 18:09:55
VKING 28,32 0,71 18:09:02
VRGYO 2,78 3,35 18:09:41
YAPRK 408,00 -0,61 18:09:18
YATAS 26,30 0,23 18:09:56
YAYLA 14,12 2,62 18:08:40
YBTAS 110.350,00 0,33 18:08:01
YEOTK 216,00 1,41 18:09:58
YESIL 1,41 2,92 18:09:59
YGGYO 59,85 -2,92 18:08:01
YGYO 8,33 5,58 18:09:47
YIGIT 34,18 0,71 18:09:59
YKBNK 27,42 -0,44 18:09:59
YKSLN 7,33 1,10 18:08:54
YONGA 74,00 -7,21 18:09:19
YUNSA 6,27 1,95 18:09:33
YYAPI 4,54 7,58 18:09:28
YYLGD 9,82 -0,51 18:09:57
Z30EA 126,35 -0,39 18:05:26
Z30KE 96,72 0,60 18:08:01
Z30KP 134,50 0,07 18:05:26
ZEDUR 8,20 0,49 18:08:59
ZELOT 92,82 0,45 18:05:26
ZGOLD 330,00 4,66 18:08:17
ZOREN 4,32 1,41 18:09:58
ZPBDL 148,55 -0,03 18:05:26
ZPLIB 150,90 1,14 18:05:26
ZPT10 67,70 0,12 18:05:26
ZPX30 135,35 -0,66 18:08:01
ZRE20 108,30 -0,05 18:05:25
ZRGYO 11,25 -0,44 18:09:35
ZSR25 34,57 -0,58 18:05:25
ZTM25 131,50 -0,90 18:05:26